Home
Teflon Virgin Sheets
Teflon Mechanical Sheets
Teflon Glass Filled Sheets
Teflon Bondable Sheets
Teflon ESD Sheets
Teflon Hex Rods
Teflon Round Rods
Teflon Solid Balls
Teflon Discs
Teflon Bars
Teflon Tubes / Tubing
Privacy
Contact
Domestic Selling Policy

Square Watermelon Growing Cases

Colored Acrylic Pig Pipes -New!

Tube Plugs and Caps

Felt

Eye Bolts

Shafts and Tubular Shafts

Socket Head Should Screws

 

 

Teflon PTFE Rods

Virgin Teflon® : The best chemically resistant material available and it continuously handles high temperatures.

Virgin Teflon Typical Properties

Teflon Chemical Resistance

GF25% Technical Data

 

Teflon® Extruded Virgin Rod, Standard Length 6 Ft., Unless Noted
Stock Order # Diameter Inches Minimums Price Per Foot Purchase Online
KR-2606 0.028 5 Coils $22.12/100 Ft. Coil Buy Now
KR-2605 0.031 5 Coils $25.50/100 Ft. Coil Buy Now
KR-2604 0.035 5 Coils $30.59/100 Ft. Coil Buy Now
KR-2532 0.039 4 Coils $37.28/100 Ft. Coil Buy Now
KR-2533 0.047 3 Coils $48.37/100 Ft. Coil Buy Now
KR-2534 0.050 2 Coils $59.78/100 Ft. Coil Buy Now
KR-2535 0.055 2 Coils $62.23/100 Ft. Coil Buy Now
KR-2536 0.062 2 Coils $73.71/100 Ft. Coil Buy Now
KR-2538 0.078 1 Coil $163.80/100 Ft. Coil Buy Now
KR-2539 0.094 1 Coil $193.05/100 Ft. Coil Buy Now
KR-2540 0.100 1 Coil $223.44/100 Ft. Coil Buy Now
KR-2555 0.109 1 Coil $246.47/100 Ft. Coil Buy Now
KR-1569 0.125 96 Ft $1.84 Buy Now
KR-1924 0.156 96 Ft $2.47 Buy Now
KR-1574 0.187 96 Ft $2.87 Buy Now
KR-1930 0.250 48 Ft $3.14 Buy Now
KR-1578 0.313 48 Ft $3.72 Buy Now
KR-1579 0.375 30 Ft $5.22 Buy Now
KR-1935 0.438 24 Ft $6.30 Buy Now
KR-1937 0.500 18 Ft $7.20 Buy Now
KR-1940 0.563 12 Ft $8.40 Buy Now
KR-1583 0.625 12 Ft $10.53 Buy Now
KR-1945 0.750 6 Ft $15.80 Buy Now
KR-1948 0.875 6 Ft $22.40 Buy Now
KR-1950 1.000 6 Ft $27.00 Buy Now
KR-1952 1.125 6 Ft $33.25 Buy Now
KR-1953 1.250 6 Ft $35.75 Buy Now
KR-1955 1.375 6 Ft $51.68 Buy Now
KR-1957 1.500 2 Ft $57.72 Buy Now
KR-765 1.625 6 Ft $62.13 Buy Now
KR-120 1.750 2 Ft $75.60 Buy Now
KR-766 1.875 6 Ft $87.50 Buy Now
KR-121 2.000 2 Ft $109.38 Buy Now
KR-122 2.250 2 Ft $131.08 Buy Now
KR-1979 2.375 6 Ft $150.64 Buy Now
KR-767 2.500 2 Ft $168.77 Buy Now
KR-124 2.750 2 Ft $190.33 Buy Now
KR-1985 3.000 2 Ft $230.86 Buy Now
KR-3676 3.125 2 Ft $250.24 Buy Now
KR-1988 3.250 6 Ft $273.53 Buy Now
KR-3675 3.375 2 Ft $289.14 Buy Now
KR-768 3.500 1 Ft $300.14 Buy Now
KR-1992 3.750 1 Ft $364.00 Buy Now
KR-125 4.000 1 Ft $378.32 Buy Now
KR-3602 4.125 1 Ft $408.49 Buy Now
KR-3601 4.250 1 Ft $439.81 Buy Now
KR-3600 4.500 1 Ft $485.84 Buy Now
KR-3629 4.750 1 Ft $510.72 Buy Now
KR-3599 4.875 1 Ft $543.69 Buy Now
KR-126 5.000 1 Ft $641.20 Buy Now
KR-3645 5.250 1 Ft $737.12 Buy Now
KR-3597 5.500 1 Ft $805.40 Buy Now
KR-3596 5.750 1 Ft $882.36 Buy Now
KR-127 6.000 1 Ft $1,001.00 Buy Now
KR-3595 6.250 1 Ft $1,042.40 Buy Now
KR-128 7.000 1 Ft $1,324.00 Buy Now
KR-129 8.000 1 Ft $1,486.24 Buy Now
KR-3673 8.250 1 Ft $1,564.33 Buy Now
KR-3681 8.500 1 Ft $1,701.21 Buy Now
KR-3685 9.000 1 Ft $1,824.94 Buy Now
KR-3546 10.000 1 Ft $2,154.32 Buy Now
KR-3589 11.000 1 Ft $2,543.05 Buy Now
KR-2216 12.000 1 Ft $3,850.00 Buy Now

 

Teflon® 25% Glass Filled Rod

Standard Length 6 Ft., except where Noted with *** (1 Ft. Lengths Only)

Stock Order # Diameter Inches Minimums Price Per Foot Purchase Online
KR-147 0.250 60' $4.80 Buy Now
KR-149 0.312 60' $5.40 Buy Now
KR-150 0.375 48' $7.25 Buy Now
KR-152 0.500 24' $12.00 Buy Now
KR-153 0.625 12' $19.00 Buy Now
KR-154 0.750 12' $26.00 Buy Now
KR-155 0.875 6' $36.50 Buy Now
KR-157 1.000 6' $52.50 Buy Now
KR-018 1.125 6' $64.25 Buy Now
KR-2062 1.250 6' $73.25 Buy Now
KR-021 1.500 6' $81.33 Buy Now
KR-002 1.750 6' $108.50 Buy Now
KR-158 2.000 6' $183.20 Buy Now
KR-019W*** 2.250 1' $213.28 Buy Now
KR-019*** 2.500 1' $283.12 Buy Now
KR-132W*** 2.750 1' $337.40 Buy Now
KR-159*** 3.000 1' $360.00 Buy Now
KR-020*** 3.250 1' $385.99 Buy Now
KR-001*** 3.500 1' $452.97 Buy Now
KR-005YT 3.750 1' $512.49 Buy Now
KR-160*** 4.000 1' $584.00 Buy Now
KR-3704*** 4.250 1' $622.80 Buy Now
KR-3703*** 4.500 1' $654.04 Buy Now
KR-3702*** 4.750 1' $697.04 Buy Now
KR-160G*** 5.000 1' $837.00 Buy Now
KR-3699*** 5.250 1' $861.32 Buy Now
KR-3698*** 5.500 1' $935.73 Buy Now
KR-3697*** 5.750 1' $987.99 Buy Now
KR-3696*** 6.000 1' $1,079.36 Buy Now
KR-3695*** 6.250 1' $1,159.17 Buy Now
KR-3141KL*** 7.000 1' $1,476.86 Buy Now
KR-4459** 7.500 1' $1,706.48 Buy Now
KR-4461*** 8.000 1' $1,929.92 Buy Now
KR-4453*** 8.250 1' $2,005.40 Buy Now
KR-4463*** 8.500 1' $2,093.35 Buy Now
KR-4464*** 9.000 1' $2,311.87 Buy Now
KR-4365KK*** 10.000 1' $3,472.27 Buy Now
KR-4465*** 11.000 1' $3,800.54 Buy Now

Teflon® is a registered trademark of DuPont

 

 

 

 

 


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars